<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Blog It Out Your Pie Hole &#187; plate tectonics</title>
	<atom:link href="http://blowitoutyourpiehole.com/tag/plate-tectonics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blowitoutyourpiehole.com</link>
	<description>Your inside voice. On line, without a teleprompter.</description>
	<lastBuildDate>Mon, 16 May 2011 22:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Earth Barely Big Enough for Global Warming</title>
		<link>http://blowitoutyourpiehole.com/hole/earth-barely-big-enough-for-global-warming/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blowitoutyourpiehole.com/hole/earth-barely-big-enough-for-global-warming/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:15:55 +0000</pubDate>
		<dc:creator>Pie Hole</dc:creator>
				<category><![CDATA[Pie Hole]]></category>
		<category><![CDATA[algore]]></category>
		<category><![CDATA[Cretaceous period]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hippies]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[pie hole]]></category>
		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://blowitoutyourpiehole.com/hole/earth-barely-big-enough-for-global-warming/</guid>
		<description><![CDATA[Last week&#8217;s National Geographic&#8217;s news report that the Earth is bareley big enough to support life gives us the whole reason we have global warming. Ecobridge gives us what they believe to be the reasons for global warming. Number one item on their list is Carbon Dioxide, and every reason on their list is human [...]]]></description>
		<wfw:commentRss>http://blowitoutyourpiehole.com/hole/earth-barely-big-enough-for-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

